NBA Player Prop Lines for 2026-05-12: 151,586 markets across 15 sources
151,586 player prop markets posted by 15 sources for NBA games on 2026-05-12. Real numbers from our live feed.
Sources covering NBA on 2026-05-12
15 distinct sportsbooks and DFS apps posted player prop lines for NBA games today. Total markets across all sources: 151,586. The list below is sorted by depth of coverage. Source-by-source coverage matters because cross-book line shopping is where the edge lives in props.
| Source | Total markets | Distinct players | Distinct prop types |
|---|---|---|---|
| DraftKings | 33,305 | 4,031 | 180 |
| FanDuel | 17,349 | 153 | 30 |
| Bet365 | 16,182 | 53 | 29 |
| Bovada | 16,114 | 434 | 30 |
| Novig | 11,769 | 41 | 21 |
| Hard Rock | 11,046 | 40 | 24 |
| Fanatics | 9,928 | 41 | 25 |
| BetMGM | 9,181 | 40 | 26 |
| Caesars | 8,679 | 41 | 25 |
| prizepicks_mobile | 6,360 | 51 | 27 |
| Pinnacle | 3,206 | 38 | 7 |
| BetRivers | 3,098 | 34 | 9 |
| parx | 3,094 | 34 | 9 |
| Underdog | 1,217 | 49 | 17 |
| Fliff | 1,058 | 17 | 25 |
Most-covered players (multi-source)
Players whose props are covered by at least 2 sources today. These are the players where line shopping pays off, because the more books quote a market, the wider the dispersion you can exploit.
| Player | Market | Sources | Avg line |
|---|---|---|---|
| Total | totals | 9 | 213.6 |
| Shai Gilgeous-Alexander | player points | 13 | 23.1 |
| Marcus Smart | player points | 14 | 9.0 |
| LeBron James | player points | 14 | 17.9 |
| Chet Holmgren | player points | 14 | 14.3 |
| Ajay Mitchell | player points | 14 | 13.9 |
| Isaiah Hartenstein | player rebounds | 13 | 6.9 |
| Austin Reaves | player points | 14 | 17.4 |
| Deandre Ayton | player points | 14 | 7.9 |
| Evan Mobley | player rebounds | 12 | 6.1 |
| Rui Hachimura | player points | 14 | 11.8 |
| Luguentz Dort | player rebounds | 11 | 2.1 |
| Alex Caruso | player rebounds | 12 | 2.3 |
| Cason Wallace | player points | 14 | 6.0 |
| Ajay Mitchell | player rebounds | 12 | 3.0 |
| Donovan Mitchell | player rebounds | 12 | 3.7 |
| Luke Kennard | player points | 14 | 7.8 |
| Donovan Mitchell | player points | 12 | 21.6 |
| Tobias Harris | player points | 12 | 14.7 |
| Max Strus | player rebounds | 12 | 3.0 |
| Donovan Mitchell | player assists | 12 | 3.0 |
| James Harden | player rebounds | 12 | 3.9 |
| Jarrett Allen | player points | 12 | 10.3 |
| Duncan Robinson | player points | 12 | 9.5 |
| Ajay Mitchell | player assists | 12 | 3.7 |
Pull this data via API
# All props for basketball_nba today curl "https://parlay-api.com/v1/sports/basketball_nba/props?date=2026-05-12" \ -H "X-API-Key: YOUR_KEY" # Filter to a specific player + market curl "https://parlay-api.com/v1/sports/basketball_nba/props?player=Aaron%20Judge&market=batter_home_runs" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →