NHL Line Shopping Opportunities for 2026-05-13
Top 20 NHL player props by line dispersion on 2026-05-13. Where books disagree, line shopping pays.
Where the books disagree most today
The table below ranks NHL player props on 2026-05-13 by line dispersion (the gap between the lowest and highest line offered by any book). Wider gaps = more line-shopping value, more potential +EV. Computed from NHL prop closing lines pulled from 20 active sources.
| Player | Market | Sources | Line range | Avg | Over price range |
|---|---|---|---|---|---|
| Lukas Dostal | player saves | 10 | 8.5 - 25.5 | 25.3 | -130 to 112 |
| Carter Hart | player saves | 9 | 8.5 - 25.5 | 25.4 | -129 to -102 |
| Cutter Gauthier | player shots on goal | 9 | 0.0 - 3.5 | 2.5 | -800 to 280 |
| Leo Carlsson | player shots on goal | 9 | 0.0 - 3.5 | 2.5 | -670 to 320 |
| Nathan MacKinnon | player points | 3 | 0.5 - 3.5 | 1.4 | -130 to 110 |
| Beckett Sennecke | player goals | 4 | 0.0 - 2.5 | 0.2 | 249 to 25000 |
| Brett Howden | player goals | 4 | 0.0 - 2.5 | 0.2 | 300 to 25000 |
| Troy Terry | player goals | 4 | 0.0 - 2.5 | 0.2 | 216 to 22500 |
| Mikael Granlund | player goals | 4 | 0.0 - 2.5 | 0.2 | 266 to 22500 |
| Tomas Hertl | player goals | 4 | 0.0 - 2.5 | 0.2 | 317 to 22500 |
| Ivan Barbashev | player goals | 4 | 0.0 - 2.5 | 0.1 | 270 to 20000 |
| William Karlsson | player goals | 4 | 0.0 - 2.5 | 0.1 | 331 to 20000 |
| Total | totals | 10 | 4.0 - 6.5 | 6.2 | -255 to 2400 |
| Alex Killorn | player points | 9 | 0.0 - 2.5 | 0.4 | 108 to 1861 |
| Chris Kreider | player points | 9 | 0.0 - 2.5 | 0.4 | 110 to 1654 |
| Mikael Granlund | player points | 9 | 0.0 - 2.5 | 0.4 | -118 to 1270 |
| John Carlson | player points | 9 | 0.0 - 2.5 | 0.4 | 101 to 1415 |
| Beckett Sennecke | player points | 9 | 0.0 - 2.5 | 0.4 | 103 to 1415 |
| Beckett Sennecke | player shots on goal | 9 | 0.0 - 2.5 | 1.1 | -205 to 1100 |
| Cutter Gauthier | player points | 9 | 0.0 - 2.5 | 0.4 | -136 to 1150 |
Get +EV opportunities programmatically
# Pre-computed +EV bets (Pro tier) curl "https://parlay-api.com/v1/sports/icehockey_nhl/ev?min_edge=0.02&date=2026-05-13" \ -H "X-API-Key: YOUR_KEY" # Pre-computed cross-book arbitrage (Pro tier) curl "https://parlay-api.com/v1/sports/icehockey_nhl/arbitrage?min_profit=0.005&date=2026-05-13" \ -H "X-API-Key: YOUR_KEY"
For information only. Sports betting carries risk. Past dispersion doesn't guarantee future +EV.
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →