Live coverage of National Football League via the ParlayAPI cross-book aggregator. Sport key: americanfootball_nfl. Season: Sep-Feb.
Season opener: NFL Week 1 odds board, moneylines, spreads, and totals for the opening slate, compared across major books.
Most relevant market_key values for National Football League: h2h, spreads, totals, player_pass_yds, player_rush_yds, player_receptions, player_anytime_td. Full catalog at /markets.
| Book | Prop rows |
|---|---|
sleeper | 682,556 |
bovada | 502,471 |
draftkings | 187,227 |
novig | 142,144 |
fanduel | 119,405 |
underdog | 116,548 |
bet365 | 91,987 |
caesars | 53,472 |
fanatics | 48,024 |
prizepicks | 46,314 |
fliff | 23,193 |
prophetx | 21,318 |
hardrock | 20,788 |
parx | 14,354 |
pinnacle | 11,302 |
betrivers | 11,037 |
betmgm | 2,056 |
rushbet | 890 |
unibet_dk | 887 |
unibet | 885 |
| Market key | Prop rows |
|---|---|
player_receptions | 383,055 |
player_receiving_yards | 124,851 |
player_anytime_touchdown_scorer | 90,111 |
player_spread | 87,636 |
player_longest_reception | 82,582 |
player_anytime_touchdowns | 73,008 |
player_pass_tds | 65,504 |
player_rushing_yards | 51,711 |
player_first_touchdown_scorer | 47,829 |
player_rushing_attempts | 47,397 |
player_last_touchdown_scorer | 46,951 |
player_total_points | 38,352 |
player_total | 37,535 |
player_longest_rush | 31,272 |
player_to_score_2_or_more_touchdowns | 26,982 |
player_correct_score | 24,172 |
moneyline | 24,084 |
player_rush_yds | 23,623 |
player_pass_completions | 22,446 |
player_interceptions | 22,122 |
player_passing_yards | 21,886 |
player_rec_yds | 21,503 |
player_passing_attempts | 21,093 |
player_rushing_and_receiving_yards | 20,887 |
player_passing_touchdowns | 18,745 |
curl -s 'https://parlay-api.com/v1/sports/americanfootball_nfl/odds?regions=us&markets=h2h,spreads,totals' \
-H "X-API-Key: $PARLAY_API_KEY"
Try National Football League odds without an API key:
← All sports · Cross-book coverage matrix · All sportsbooks · Market catalog